Member |
Attendances |
---|---|
MemberCouncillor Daniel Cook | Attendances0 |
MemberCouncillor Thomas Jay | Attendances1 |
MemberCouncillor Sarah Daniels | Attendances1 |
MemberCouncillor Paul Turner | Attendances1 |
MemberCouncillor Carol Dean | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Daniel Cook | Attendances4 |
MemberCouncillor Stephen Doyle | Attendances4 |
MemberCouncillor Martin Summers | Attendances0 |
MemberCouncillor Rosemary Claymore | Attendances2 |
MemberCouncillor Marie Bailey | Attendances0 |
MemberCouncillor Ben Price | Attendances2 |
MemberCouncillor Thomas Jay | Attendances1 |
MemberCouncillor Daniel Maycock | Attendances3 |
MemberCouncillor Samuel Smith | Attendances1 |
MemberCouncillor Carol Dean | Attendances1 |
MemberCouncillor Chris Bain | Attendances2 |
MemberCouncillor Gareth Coates | Attendances4 |
MemberCouncillor Ben Clarke | Attendances1 |
MemberCouncillor Lewis Smith | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Daniel Cook | Attendances1 |
MemberCouncillor Stephen Doyle | Attendances1 |
MemberCouncillor Martin Summers | Attendances1 |
MemberCouncillor Rosemary Claymore | Attendances2 |
MemberCouncillor Marie Bailey | Attendances1 |
MemberCouncillor Jason Jones | Attendances0 |
MemberCouncillor Daniel Maycock | Attendances3 |
MemberCouncillor Sarah Daniels | Attendances3 |
MemberCouncillor Samuel Smith | Attendances2 |
MemberCouncillor Carol Dean | Attendances3 |
MemberCouncillor Chris Bain | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Daniel Cook | Attendances2 |
MemberCouncillor Jeremy Oates | Attendances0 |
MemberCouncillor Peter Thurgood | Attendances3 |
MemberCouncillor Martin Summers | Attendances1 |
MemberCouncillor Rosemary Claymore | Attendances3 |
MemberCouncillor Marie Bailey | Attendances2 |
MemberCouncillor Andrew Cooper | Attendances3 |
MemberCouncillor John Harper | Attendances1 |
MemberCouncillor Jason Jones | Attendances0 |
MemberCouncillor Daniel Maycock | Attendances2 |
MemberCouncillor Janice Wadrup | Attendances2 |
MemberCouncillor Paul Thompson | Attendances1 |
MemberCouncillor Craig Adams | Attendances3 |
MemberCouncillor Lee Wood | Attendances3 |
MemberCouncillor Gareth Coates | Attendances3 |