ModGov Infozone - Click to go to Tamworth Borough Council website

Attendance

Meeting attendance of Councillor Stephen Doyle

Attendance statistics for Councillor Stephen Doyle
Statistic Count Percentage
Total expected attendances:18
Present as expected: 15   83%
Apologies received:3   100% of absences
Absent (incl. apologies):3   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Stephen Doyle
Date Committee Meeting Attendance
15/11/2023, 18:00 Audit and Governance Committee ,15/11/2023, 18:00 Present
08/02/2024, 18:00 Audit and Governance Committee ,08/02/2024, 18:00 Present
20/03/2024, 18:00 Audit and Governance Committee ,20/03/2024, 18:00 Present
24/04/2024, 18:00 Audit and Governance Committee ,24/04/2024, 18:00 Present
16/11/2023, 18:00 Corporate Scrutiny Committee ,16/11/2023, 18:00 Present
20/12/2023, 18:00 Corporate Scrutiny Committee ,20/12/2023, 18:00 Present
07/02/2024, 18:00 Corporate Scrutiny Committee ,07/02/2024, 18:00 Present
18/03/2024, 18:00 Corporate Scrutiny Committee ,18/03/2024, 18:00 Present
22/04/2024, 18:00 Corporate Scrutiny Committee ,22/04/2024, 18:00 Present
20/11/2023, 18:10 Council ,20/11/2023, 18:10 Present
12/12/2023, 18:10 Council ,12/12/2023, 18:10 Present
30/01/2024, 18:10 Council ,30/01/2024, 18:10 Present
27/02/2024, 18:10 Council ,27/02/2024, 18:10 Present
11/03/2024, 18:10 Council ,11/03/2024, 18:10 Apologies received
19/03/2024, 18:10 Council ,19/03/2024, 18:10 Present
04/03/2024, 18:00 Health and Wellbeing Scrutiny Committee ,04/03/2024, 18:00 Present
26/03/2024, 18:00 Health and Wellbeing Scrutiny Committee ,26/03/2024, 18:00 Apologies received
31/01/2024, 18:00 Joint Scrutiny (Budgets) ,31/01/2024, 18:00 Apologies received